How did they actually get users?
178 products. One question each: where did their users really come from, and can you run the same play without their budget, their audience or their timing?
178 records · 103 copyable · 19 unfair edge
| # | Product | Category | Buyer | Size | Dominant channel | Public pages | Ads | Can you copy it |
|---|---|---|---|---|---|---|---|---|
| 1 | directory | b2c | solo | Programmatic SEO | ~4M | no | COPYABLE | |
| 2 | ai design tool | b2c | solo | Editorial SEO | 87 | yes | COPYABLE | |
| 3 | AI advertising | b2b | indie | Founder-led | 280 | no | COPYABLE | |
| 4 | social proof widget | b2b | not stated | Programmatic SEO | 522 | no | COPYABLE | |
| 5 | ai text-to-speech | b2c | not stated | Programmatic SEO | ~2.7k | no | COPYABLE | |
| 6 | ai content api | b2b | solo | Programmatic SEO | 424 | no | COPYABLE | |
| 7 | image API | b2b | solo | Editorial SEO | ~1.2k | no | COPYABLE | |
| 8 | forms | b2b | solo | Editorial SEO | 123 | no | COPYABLE | |
| 9 | newsletter | b2b | startup | Creators and UGC | ~8.0k | yes | COPYABLE | |
| 10 | llm benchmark leaderboard | b2b | solo | Programmatic SEO | ~73k | no | COPYABLE | |
| 11 | reddit marketing automation | b2b | not stated | Programmatic SEO | 229 | no | COPYABLE | |
| 12 | cycling quests app | b2c | solo | Programmatic SEO | 198 | no | COPYABLE | |
| 13 | X analytics | b2b | solo | Viral product | 47 | no | COPYABLE | |
| 14 | nutrition | b2c | indie | Creators and UGC | 126 | yes | COPYABLE | |
| 15 | scheduling | b2b | startup | Programmatic SEO | ~1.3k | yes | COPYABLE | |
| 16 | appointment scheduling software | b2b | indie | Programmatic SEO | ~1.2k | no | COPYABLE | |
| 17 | scheduling | b2b | scale-up | Viral product | ~1.0k | no | COPYABLE | |
| 18 | browser voip calling | b2c | indie | Programmatic SEO | 528 | no | COPYABLE | |
| 19 | feedback | b2b | indie | Viral product | 91 | yes | COPYABLE | |
| 20 | digital greeting cards | b2b | startup | Editorial SEO | 55 | yes | COPYABLE | |
| 21 | site builder | b2c | solo | Viral product | · | no | COPYABLE | |
| 22 | AI content | b2b | indie | Creators and UGC | 880 | yes | COPYABLE | |
| 23 | prospecting | b2b | scale-up | Community | ~17k | no | COPYABLE | |
| 24 | health | b2c | startup | Editorial SEO | ~11k | no | COPYABLE | |
| 25 | ai book generator | b2c | solo | Paid advertising | 776 | yes | COPYABLE | |
| 26 | AI development | b2b | scale-up | Community | ~42k | no | COPYABLE | |
| 27 | video | b2c | startup | Creators and UGC | ~2.0k | yes | COPYABLE | |
| 28 | print-on-demand ops | b2b | not stated | Editorial SEO | 405 | no | COPYABLE | |
| 29 | links | b2b | indie | Viral product | 245 | no | COPYABLE | |
| 30 | email marketing | b2b | indie | Programmatic SEO | 570 | no | COPYABLE | |
| 31 | diagramming | b2c | indie | Viral product | 1 | no | COPYABLE | |
| 32 | uptime monitoring | b2b | solo | Programmatic SEO | 480 | no | COPYABLE | |
| 33 | analytics | b2b | indie | Founder-led | 484 | no | COPYABLE | |
| 34 | design | b2b | giant | Viral product | ~165k | no | COPYABLE | |
| 35 | wellbeing | b2c | startup | Organic social | 1 | no | COPYABLE | |
| 36 | meetings | b2b | startup | Viral product | ~2.3k | yes | COPYABLE | |
| 37 | personal training software | b2b | solo | Programmatic SEO | ~4.3k | no | COPYABLE | |
| 38 | fitness meal planner | b2c | not stated | Editorial SEO | 145 | yes | COPYABLE | |
| 39 | interactive quiz builder | b2b | solo | Programmatic SEO | 711 | yes | COPYABLE | |
| 40 | ai coaching assistant | b2c | solo | Programmatic SEO | 519 | no | COPYABLE | |
| 41 | no-code | b2b | startup | Creators and UGC | ~28k | yes | COPYABLE | |
| 42 | ai ebook generator | b2c | solo | Editorial SEO | 87 | yes | COPYABLE | |
| 43 | meetings | b2b | startup | Viral product | 315 | no | COPYABLE | |
| 44 | meetings | b2c | startup | Community | 267 | no | COPYABLE | |
| 45 | ai crossword app | b2c | solo | Programmatic SEO | ~9.6k | no | COPYABLE | |
| 46 | digital products | b2c | solo | Founder-led | ~8M | no | COPYABLE | |
| 47 | fitness | b2c | indie | App Store search | 732 | yes | COPYABLE | |
| 48 | analytics | b2b | scale-up | Viral product | ~2.7k | no | COPYABLE | |
| 49 | social media | b2b | indie | Creators and UGC | 497 | yes | COPYABLE | |
| 50 | media | b2c | solo | Editorial SEO | ~138k | no | COPYABLE | |
| 51 | IndiePage | maker profile | b2b | solo | Viral product | · | no | COPYABLE |
| 52 | customer support | b2b | scale-up | Viral product | ~3.4k | yes | COPYABLE | |
| 53 | prospecting | b2b | startup | Founder-led | ~1.3k | no | COPYABLE | |
| 54 | jobs | b2c | indie | Programmatic SEO | ~144k | no | COPYABLE | |
| 55 | link page | b2c | scale-up | Viral product | ~29M | yes | COPYABLE | |
| 56 | video | b2b | scale-up | Viral product | 372 | no | COPYABLE | |
| 57 | boilerplate | b2b | solo | Editorial SEO | ~2.3k | no | COPYABLE | |
| 58 | automation | b2b | scale-up | Community | ~222k | no | COPYABLE | |
| 59 | travel | b2c | solo | Programmatic SEO | ~57k | no | COPYABLE | |
| 60 | digital products | b2c | solo | Organic social | ~41k | no | COPYABLE | |
| 61 | notes | b2c | indie | Community | · | no | COPYABLE | |
| 62 | wellbeing | b2c | startup | Creators and UGC | 653 | yes | COPYABLE | |
| 63 | AI video | b2c | startup | Creators and UGC | ~7.2k | yes | COPYABLE | |
| 64 | education | b2c | scale-up | App Store search | · | no | COPYABLE | |
| 65 | presentations | b2b | startup | Viral product | 985 | no | COPYABLE | |
| 66 | analytics | b2b | indie | Editorial SEO | 156 | no | COPYABLE | |
| 67 | payments | b2b | startup | Community | 37 | no | COPYABLE | |
| 68 | analytics | b2b | startup | Editorial SEO | ~16k | no | COPYABLE | |
| 69 | web tool | b2b | startup | Viral product | 1 | no | COPYABLE | |
| 70 | productivity | b2b | startup | Third-party platform | 97 | no | COPYABLE | |
| 71 | reading | b2c | indie | Community | · | no | COPYABLE | |
| 72 | journaling | b2c | indie | Paid advertising | · | yes | COPYABLE | |
| 73 | job board | b2b | solo | Programmatic SEO | ~342k | no | COPYABLE | |
| 74 | AI image | b2c | indie | Editorial SEO | ~17k | yes | COPYABLE | |
| 75 | transactional email | b2b | startup | Community | ~1.3k | no | COPYABLE | |
| 76 | e-commerce | b2c | scale-up | Creators and UGC | ~2.6k | yes | COPYABLE | |
| 77 | podcasting | b2c | startup | Creators and UGC | ~1.3k | yes | COPYABLE | |
| 78 | video | b2c | solo | Viral product | 82 | no | COPYABLE | |
| 79 | testimonials | b2b | indie | Viral product | 725 | no | COPYABLE | |
| 80 | music | b2c | giant | Viral product | ~91M | no | COPYABLE | |
| 81 | boilerplate | b2b | solo | Founder-led | 129 | no | COPYABLE | |
| 82 | analytics | b2b | indie | Founder-led | 407 | no | COPYABLE | |
| 83 | no-code | b2b | startup | Third-party platform | ~4.9k | yes | COPYABLE | |
| 84 | Sponsus | creator payments | b2b | solo | Community | · | no | COPYABLE |
| 85 | fitness | b2c | scale-up | Viral product | ~1M | no | COPYABLE | |
| 86 | backend | b2b | scale-up | Community | ~3.3k | no | COPYABLE | |
| 87 | boilerplate | b2b | solo | Editorial SEO | ~11k | no | COPYABLE | |
| 88 | dictation | b2c | solo | Community | 55 | no | COPYABLE | |
| 89 | X growth | b2b | indie | Viral product | ~1.6k | yes | COPYABLE | |
| 90 | private label fulfillment | b2b | scale-up | Editorial SEO | 707 | yes | COPYABLE | |
| 91 | forms | b2b | indie | Viral product | 421 | no | COPYABLE | |
| 92 | LinkedIn growth | b2b | startup | Creators and UGC | 70 | yes | COPYABLE | |
| 93 | video | b2c | indie | Viral product | ~1.3k | no | COPYABLE | |
| 94 | testimonials | b2b | solo | Viral product | ~29k | no | COPYABLE | |
| 95 | web tool | b2c | solo | Editorial SEO | · | no | COPYABLE | |
| 96 | startup data | b2b | solo | Programmatic SEO | ~24k | no | COPYABLE | |
| 97 | X growth | b2b | startup | Creators and UGC | 561 | yes | COPYABLE | |
| 98 | forms | b2b | scale-up | Viral product | ~4.0k | yes | COPYABLE | |
| 99 | social media | b2b | indie | Viral product | 221 | no | COPYABLE | |
| 100 | site builder | b2b | solo | Viral product | 940 | no | COPYABLE | |
| 101 | extension | b2b | indie | Third-party platform | 60 | no | COPYABLE | |
| 102 | dictation | b2c | startup | Creators and UGC | 270 | yes | COPYABLE | |
| 103 | food | b2c | startup | Viral product | 973 | yes | COPYABLE | |
| 104 | e-commerce | b2c | giant | Creators and UGC | 768 | yes | HARD | |
| 105 | SEO | b2b | scale-up | Editorial SEO | ~1.9k | yes | HARD | |
| 106 | database | b2b | scale-up | Programmatic SEO | ~3.0k | yes | HARD | |
| 107 | browser | b2c | startup | Organic social | 12 | no | HARD | |
| 108 | CRM | b2b | startup | Outbound sales | 891 | yes | HARD | |
| 109 | notes | b2c | indie | Third-party platform | 190 | no | HARD | |
| 110 | social network | b2c | scale-up | Creators and UGC | 162 | no | HARD | |
| 111 | social media | b2b | startup | Editorial SEO | ~3.4k | no | HARD | |
| 112 | buildspace | education | b2c | startup | Community | 446 | yes | HARD |
| 113 | design | b2c | giant | Programmatic SEO | ~41k | yes | HARD | |
| 114 | project management | b2b | scale-up | Paid advertising | ~103k | yes | HARD | |
| 115 | AI writing | b2c | startup | Organic social | ~3.3k | yes | HARD | |
| 116 | notes | b2c | startup | Third-party platform | ~9.4k | no | HARD | |
| 117 | analytics | b2b | solo | Founder-led | 481 | no | HARD | |
| 118 | HR | b2b | giant | Programmatic SEO | ~13k | yes | HARD | |
| 119 | education | b2c | giant | Organic social | 104 | yes | HARD | |
| 120 | AI audio | b2c | scale-up | Organic social | ~64k | no | HARD | |
| 121 | health | b2c | giant | Paid advertising | ~6.0k | yes | HARD | |
| 122 | social network | b2c | startup | Organic social | · | yes | HARD | |
| 123 | fitness | b2c | indie | Third-party platform | · | no | HARD | |
| 124 | writing | b2b | giant | Paid advertising | ~4.0k | yes | HARD | |
| 125 | selling online | b2b | startup | Founder-led | ~8M | no | HARD | |
| 126 | e-commerce | b2c | giant | Creators and UGC | ~23k | yes | HARD | |
| 127 | AI image | b2c | solo | Founder-led | 161 | yes | HARD | |
| 128 | education | b2c | scale-up | Paid advertising | ~5.1k | yes | HARD | |
| 129 | AI video | b2c | scale-up | Organic social | ~14k | yes | HARD | |
| 130 | extension | b2c | giant | Creators and UGC | · | yes | HARD | |
| 131 | AI image | b2c | solo | Founder-led | 522 | no | HARD | |
| 132 | AI writing | b2b | startup | Creators and UGC | 799 | yes | HARD | |
| 133 | payments | b2b | startup | Founder-led | 156 | no | HARD | |
| 134 | project management | b2b | startup | Founder-led | 982 | no | HARD | |
| 135 | AI development | b2b | startup | Founder-led | ~14k | no | HARD | |
| 136 | AI development | b2c | indie | Founder-led | 198 | no | HARD | |
| 137 | AI image | b2c | scale-up | Community | 11 | no | HARD | |
| 138 | fintech | b2c | scale-up | Community | ~2.5k | no | HARD | |
| 139 | payments | b2b | scale-up | Outbound sales | ~1.2k | yes | HARD | |
| 140 | AI document | b2c | solo | Editorial SEO | 100 | yes | HARD | |
| 141 | AI image | b2c | solo | Founder-led | ~11k | yes | HARD | |
| 142 | photo | b2c | scale-up | App Store search | ~7.4k | yes | HARD | |
| 143 | community | b2c | startup | Community | 481 | no | HARD | |
| 144 | fintech | b2c | giant | Viral product | 1 | yes | HARD | |
| 145 | sleep | b2c | startup | Paid advertising | 377 | yes | HARD | |
| 146 | fintech | b2c | giant | Viral product | ~37k | no | HARD | |
| 147 | boilerplate | b2b | solo | Founder-led | ~5.0k | yes | HARD | |
| 148 | e-commerce | b2b | giant | Editorial SEO | ~176k | yes | HARD | |
| 149 | analytics | b2b | giant | Programmatic SEO | ~405k | yes | HARD | |
| 150 | payments | b2b | giant | Editorial SEO | ~9.2k | no | HARD | |
| 151 | b2b | startup | Community | ~3.7k | no | HARD | ||
| 152 | productivity | b2c | indie | Third-party platform | 269 | no | HARD | |
| 153 | AI client | b2c | solo | Founder-led | · | no | HARD | |
| 154 | photography | b2c | scale-up | Programmatic SEO | ~39M | no | HARD | |
| 155 | hosting | b2b | scale-up | Community | ~6.1k | no | HARD | |
| 156 | no-code | b2b | scale-up | Programmatic SEO | ~126k | yes | HARD | |
| 157 | fintech | b2c | giant | Programmatic SEO | ~48M | yes | HARD | |
| 158 | automation | b2b | giant | Programmatic SEO | ~1M | yes | HARD | |
| 159 | invoicing | b2b | solo | Founder-led | 6 | no | HARD | |
| 160 | travel | b2c | giant | Programmatic SEO | · | yes | UNFAIR | |
| 161 | video | b2c | giant | Viral product | ~2M | yes | UNFAIR | |
| 162 | AI | b2c | giant | Launch and press | ~3.0k | no | UNFAIR | |
| 163 | AI | b2c | giant | Community | 509 | no | UNFAIR | |
| 164 | storage | b2b | giant | Viral product | ~30k | yes | UNFAIR | |
| 165 | jobs | b2c | giant | Programmatic SEO | · | no | UNFAIR | |
| 166 | b2c | startup | Founder-led | · | no | UNFAIR | ||
| 167 | CRM | b2b | giant | Editorial SEO | ~3.0k | yes | UNFAIR | |
| 168 | email marketing | b2b | giant | Viral product | ~3.0k | yes | UNFAIR | |
| 169 | project management | b2b | giant | Paid advertising | ~11k | yes | UNFAIR | |
| 170 | productivity | b2b | giant | Community | ~41k | yes | UNFAIR | |
| 171 | productivity | b2c | giant | Viral product | ~41k | no | UNFAIR | |
| 172 | AI search | b2c | scale-up | Paid advertising | 7 | yes | UNFAIR | |
| 173 | communication | b2b | giant | Viral product | ~22k | yes | UNFAIR | |
| 174 | e-commerce | b2c | giant | Paid advertising | · | yes | UNFAIR | |
| 175 | travel | b2c | giant | Programmatic SEO | · | yes | UNFAIR | |
| 176 | mobility | b2c | giant | Viral product | ~19M | yes | UNFAIR | |
| 177 | customization | b2c | solo | Organic social | · | no | UNFAIR | |
| 178 | accelerator | b2b | giant | Community | 99 | no | UNFAIR |
No idea which channel is yours?
Paste this into Claude or ChatGPT with a description of your product. It asks three questions first, kills the channels out of reach for you, keeps two, and hands back a 90-day plan with the number at which you stop.
Working inside a repo? Install the skill instead. It reads your codebase and answers from what the product actually is, not from how you describe it.
You are a senior growth lead. You do not know my product, so you will ask before you conclude. # Context I am looking for my primary distribution channel. Here are the 12 options and what each one actually demands: 1. Programmatic SEO: one page per entity. Needs proprietary data and 6 to 12 months. 2. Editorial SEO: hand-written content. Needs real expertise and 12 to 24 months. 3. Organic social: short-form at volume. Needs a repeatable format and a tolerance for failing publicly. 4. Founder-led: the founder's audience. Needs 12 to 36 months of publishing BEFORE the product. 5. Community: Reddit, Discord, forums. Needs a product with a learning curve. 6. Viral product: the product exposes itself. Needs a selfish reason to share inside normal usage. 7. Paid advertising: buying attention. Needs a known LTV and a short payback. 8. Creators and UGC: creators lend their audience. Needs a product you can demo on screen. 9. App Store search: the user searches the function. Needs existing search intent. 10. Third-party platform: Chrome, Shopify, Figma, Raycast. Needs a marketplace that is still thin. 11. Launch and press: a spike of attention. Does not build a company, only a starting base. 12. Outbound sales: one account at a time. Pointless under $200 a month. # My product [DESCRIBE YOUR PRODUCT HERE: what it does, who for, the price, current revenue and users, what you have already tried, and above all how many hours per week and how many dollars per month you can genuinely commit.] # What I want from you 1. First, ask me the 3 questions whose answers would change your recommendation. Wait for my answers before continuing. 2. Then eliminate the channels that are impossible for me and say why in one line each. 3. Keep two: a primary and a fallback. Justify from my real constraints, not from what is fashionable. 4. For the primary, give me a 90-day plan broken into three months, with one action per week in month 1 and the number to watch at the end of each month. Do not give me a 30-day plan: under 90 days of pure acquisition there is not enough data to optimize anything, and I will kill a channel that was actually working. 5. Tell me what has to be true for this plan to work. If one of those prerequisites is false for me, say so now. 6. Remind me, in one line, what I am NOT allowed to touch during those 90 days. Do not answer "it depends". Pick, and own the pick.
Get the verdict on your own product
Describe what you are building. You get back the channel I would run in your place, a 30-day plan, and the number at which you should quit.
One teardown a week
How a product actually got its users, what it cost them, and whether you could run the same play without their budget or their audience. Written, not aggregated.
No pitch, no digest, no sponsored section. One teardown, then nothing until the next one.
The 12 channels that exist
View all →One generated page per entity (city, tool, integration, comparison) captures thousands of long-tail queries.
Hand-written content on the queries your buyers type, with authority built one article at a time.
Short-form content published at volume on TikTok, Reels or Shorts, where the algorithm does the distribution.
The founder's personal audience is the launchpad for every release.
A community (Reddit, Discord, forum, Slack) carries the product and manufactures word of mouth.
Normal use of the product exposes it to non-users: a share, an invite, a public artifact.
Buying attention on Meta, Google, TikTok or Apple Search Ads, paid back by LTV.
Creators make the content and lend their audience, for free, for affiliate, or for cash.
The user searches the function in the store and lands on your listing. Conversion is won on the icon, the title and the first three screenshots.
Distribution is delegated to an ecosystem: Chrome Web Store, Shopify, Figma, Notion, GPT Store, Raycast.
A concentrated spike of attention: Product Hunt, Hacker News, tech press, X.
Humans contact target accounts one at a time, by email, LinkedIn or phone.